15 Aug 2024
16:45
13-16; 15-17
Head to Head
Player Stats
Players
Staff
TÜRKIYE (M-18)
BOSNIA HERZEGOVINA (M-18)
Goalkeepers
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
OSTRANKOVIC DINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUJADINOVIC MIHAJLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
ZIVANOVIC STEFAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LUGAVIC ADEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAMUROVIC BAKIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIC KRISTIAN | 4 | 0 | 10:08 | 0 | 0 | 0 | 0 |
DELIC EMIR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HADZIC ALEM | 10 | 0 | 39:04 | 0 | 0 | 0 | 0 |
HADZIMUHAMEDOVIC ALEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CVITANOVIC ANTE TONI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAGUZ ROKO | 0 | 0 | 22:38 | 0 | 0 | 0 | 0 |
HALILOVIC VAHID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVDIC ELMAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSANOVIC ADIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERIC KARLO | 5 | 0 | 44:42 | 0 | 0 | 0 | 0 |
MARJANOVIC IGOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TÜRKIYE (M-18)
Lineups
BOSNIA HERZEGOVINA (M-18)
Lineups
TÜRKIYE (M-18)
BOSNIA HERZEGOVINA (M-18)
GRABCANOVIC ELMIR
Head of Delegation
HADZIC ALEN
Head Coach
BOSNJAK ANDREJ
Assistant Coach
ZAGIC KENAN
PHYSIOTHERAPIST