13 Aug 2024
14:30
17-14; 16-16
Head to Head
Player Stats
Players
Staff
BOSNIA HERZEGOVINA (M-18)
Goalkeepers
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
OSTRANKOVIC DINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUJADINOVIC MIHAJLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
MARJANOVIC IGOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERIC KARLO | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSANOVIC ADIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AVDIC ELMAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HALILOVIC VAHID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAGUZ ROKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVITANOVIC ANTE TONI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HADZIMUHAMEDOVIC ALEN | 11 | 0 | 43:55 | 47:50 | 0 | 0 | 0 |
HADZIC ALEM | 2 | 0 | 17:39 | 0 | 0 | 0 | 0 |
DELIC EMIR | 1 | 0 | 58:39 | 0 | 0 | 0 | 0 |
KATIC KRISTIAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HAMUROVIC BAKIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUGAVIC ADEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ZIVANOVIC STEFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LITHUANIA (M-18)
BOSNIA HERZEGOVINA (M-18)
Lineups
LITHUANIA (M-18)
Lineups
BOSNIA HERZEGOVINA (M-18)
BOSNJAK ANDREJ
Assistant Coach
HADZIC ALEN
Head Coach
GRABCANOVIC ELMIR
Head of Delegation
ZAGIC KENAN
PHYSIOTHERAPIST
LITHUANIA (M-18)