12 Aug 2024
14:30
20-8; 23-15
Head to Head
Player Stats
Players
Staff
BOSNIA HERZEGOVINA (M-18)
Goalkeepers
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
VUJADINOVIC MIHAJLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSTRANKOVIC DINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
ZIVANOVIC STEFAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LUGAVIC ADEN | 2 | 0 | 53:21 | 0 | 0 | 0 | 0 |
HAMUROVIC BAKIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIC KRISTIAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DELIC EMIR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HADZIC ALEM | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
HADZIMUHAMEDOVIC ALEN | 11 | 0 | 47:20 | 0 | 0 | 0 | 0 |
CVITANOVIC ANTE TONI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RAGUZ ROKO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HALILOVIC VAHID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVDIC ELMAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSANOVIC ADIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PERIC KARLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MARJANOVIC IGOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESTONIA (M-18)
BOSNIA HERZEGOVINA (M-18)
Lineups
ESTONIA (M-18)
Lineups
BOSNIA HERZEGOVINA (M-18)
BOSNJAK ANDREJ
Assistant Coach
HADZIC ALEN
Head Coach
GRABCANOVIC ELMIR
Head of Delegation
ZAGIC KENAN
PHYSIOTHERAPIST
ESTONIA (M-18)