18 Aug 2024
20:45
16-10; 22-16
|Finals
Head to Head
Player Stats
Players
Staff
BOSNIA HERZEGOVINA (M-18)
Goalkeepers
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
OSTRANKOVIC DINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUJADINOVIC MIHAJLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
HADZIMUHAMEDOVIC ALEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIC KRISTIAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AVDIC ELMAS | 5 | 0 | 09:49 | 0 | 0 | 0 | 0 |
LUGAVIC ADEN | 4 | 0 | 27:53 | 33:05 | 0 | 0 | 0 |
CVITANOVIC ANTE TONI | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSANOVIC ADIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PERIC KARLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HADZIC ALEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HALILOVIC VAHID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAMUROVIC BAKIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DELIC EMIR | 0 | 0 | 35:56 | 0 | 0 | 0 | 0 |
ZIVANOVIC STEFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARJANOVIC IGOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAGUZ ROKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia
BOSNIA HERZEGOVINA (M-18)
Lineups
Latvia
Lineups
BOSNIA HERZEGOVINA (M-18)
BOSNJAK ANDREJ
Assistant Coach
HADZIC ALEN
Head Coach
GRABCANOVIC ELMIR
Head of Delegation
ZAGIC KENAN
PHYSIOTHERAPIST
Latvia