11 Oct 2023
16:30
26-11; 49-18
Head to Head
Player Stats
Players
Staff
Romania
BOSNIA HERZEGOVINA (W)
Goalkeepers
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
GUDELJ ANICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUKLIŠ DARJANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SELIMOVIC ANISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
ŠUMELJ MATEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VRANCIC ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOLASINAC DESIRE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOPCIC AZRA | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
DEMIC EDINA | 5 | 0 | 29:31 | 0 | 0 | 0 | 0 |
HUSIC ADELISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAJKIC SARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANDZA MARTINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISIC ARMINA | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
DZAMKIC AMELA | 0 | 0 | 58:37 | 0 | 0 | 0 | 0 |
BASIC SALKIC SARA | 0 | 0 | 45:34 | 0 | 0 | 0 | 0 |
ANDRIC SLADJANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CERIC NEJRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania
BOSNIA HERZEGOVINA (W)
Romania
BOSNIA HERZEGOVINA (W)
BASIC ADNAN
HEAD COACH
SABIC OMER
ASSISTANT TRAINER
SAVIC DARKO
TEAM MANAGER
AGIC NEDIM
PHYSIOTHERAPIST