3 Mar 2024
16:00
11-8; 27-23
Head to Head
Player Stats
Players
Staff

Greece

BOSNIA HERZEGOVINA (W)
Goalkeepers
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
GUDELJ ANICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUKLIŠ DARJANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
ŠUMELJ MATEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LATIFOVIC ALENA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VRANCIC ANA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KOLASINAC DESIRE | 3 | 0 | 09:23 | 0 | 0 | 0 | 0 |
TOPCIC AZRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DEMIC EDINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOSNJAK DAMLJANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAJKIC SARA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PANDZA MARTINA | 4 | 0 | 39:22 | 0 | 0 | 0 | 0 |
ISIC ARMINA | 5 | 08:24 | 20:32 | 0 | 0 | 0 | 0 |
ANDRIC SLADJANA | 1 | 0 | 53:26 | 0 | 0 | 0 | 0 |
BASIC SALKIC SARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURIC HELENA | 0 | 0 | 13:56 | 34:24 | 0 | 0 | 0 |
LONCAR LANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Greece

BOSNIA HERZEGOVINA (W)

Greece

BOSNIA HERZEGOVINA (W)
BASIC ADNAN
HEAD COACH
AGIC NEDIM
PHYSIOTHERAPIST
SAVIC DARKO
TEAM MANAGER
SABIC OMER
ASSISTANT TRAINER