12 May 2024
17:00
13-17; 26-26
Head to Head
Player Stats
Players
Staff

BOSNIA HERZEGOVINA (M)
Goalkeepers
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
BURIC BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORDALIJA BEKIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
Player | G | W | 2 | 2 | 2 | RED | BLUE |
---|---|---|---|---|---|---|---|
VUKŠIĆ MILAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HASELJIC IBRAHIM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HERCEG MIRKO | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BURIC SENJAMIN | 3 | 0 | 25:45 | 0 | 0 | 0 | 0 |
MEHMEDCEHAJIC ADI | 1 | 0 | 55:22 | 0 | 0 | 0 | 0 |
PANIC MARKO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FALJIC ADIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNEZEVIC LUKA | 1 | 0 | 52:36 | 0 | 0 | 0 | 0 |
MALINOVIC DEJAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAJSTOROVIC MARKO | 1 | 14:43 | 0 | 0 | 0 | 0 | 0 |
PEŠTIC NEMANJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRGIC MISLAV | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PETROVIC PAVLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LJUBIC MATEJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORTUGAL(M)

BOSNIA HERZEGOVINA (M)
Lineups
PORTUGAL(M)
Lineups

BOSNIA HERZEGOVINA (M)
GRABCANOVIC ELMIR
Head of Delegation
DOBORAC DAMIR
Head Coach
BLAZEVIC MARIO
Goalkeeper Coach
NEZIREVIC AMER
PHYSIOTHERAPIST
PORTUGAL(M)